Strategic Thoughts

bannerspacerAbout Me | Mail Me | Linksbannerspacer2

August 22, 2007

Electoral Boundaries on Vancouver Island and South Coast

Current deviation deviation Proposed 2006 deviation
with 79 with 81 population with 81
North Island 2.5% 5.1% North Island 53,654 5.7%
Comox Valley 14.2% 17.1% Comox Valley 55,543 9.4%
Powell River–Sunshine Coast -8.7% -6.4% Powell River–Sunshine Coast 47,109 -7.2%
Alberni-Qualicum 1.4% 4.0% Central Island 46,214 -9.0%
Nanaimo-Parksville 17.7% 20.7% Parksville-Qualicum 53,318 5.0%
Nanaimo 7.1% 9.8% Nanaimo 53,940 6.2%
Cowichan-Ladysmith 4.5% 7.1% Nanaimo–North Cowichan 52,695 3.8%
Malahat–Juan de Fuca 8.6% 11.3% Cowichan-Goldstream 54,946 8.2%
Saanich North and the Islands 6.0% 8.7% Saanich North and the Islands 55,201 8.7%
Saanich South 0.4% 2.9% Saanich West 56,548 11.4%
Oak Bay–Gordon Head -6.2% -3.8% Saanich East 51,880 2.2%
Victoria–Beacon Hill 0.8% 3.4% Victoria–Oak Bay 57,571 13.4%
Victoria-Hillside -2.0% 0.5% Victoria-Esquimalt 57,133 12.5%
Esquimalt-Metchosin -1.9% 0.6% Juan de Fuca 56,240 10.7%
average deviation in region: 5.9% 7.2% 8.1%
average deviation in 5 South Island ridings - Sannich South/West through Equuimalt Juan de Fuca: 2.3% 2.2% 10.0%

 

 

 

 

 
 

About Me | Mail Me | Navigation | Top
© 2007 David D. Schreck. All Rights Reserved.