Strategic Thoughts

bannerspacerAbout Me | Mail Me | Linksbannerspacer2

August 22, 2007

Electoral Boundaries in Vancouver

Current deviation deviation Proposed 2006 deviation
with 79 with 81 population with 81
Vancouver-Hastings 5.1% 7.8% Vancouver-Hastings 55,595 9.5%
Vancouver-Kingsway 16.7% 19.7% Vancouver-Kingsway 57,185 12.6%
Vancouver-Fraserview 7.8% 10.5% Vancouver-Fraserview 57,276 12.8%
Vancouver–Mount Pleasant 5.6% 8.3% Vancouver–Mount Pleasant 52,628 3.6%
Vancouver-Kensington 5.3% 8.0% Vancouver-Kensington 54,967 8.2%
Vancouver-Burrard 52.7% 56.6% Vancouver–West End 48,725 -4.1%
Vancouver-Fairview 8.0% 10.7% Vancouver–False Creek 43,568 -14.2%
Vancouver-Langara 9.4% 12.2% Vancouver-Fairview 52,020 2.4%
Vancouver–Point Grey 14.5% 17.4% Vancouver-Langara 57,047 12.3%
Vancouver-Quilchena 8.3% 11.0% Vancouver–Point Grey 54,823 8.0%
Vancouver-Quilchena 56,409 11.1%
average deviation in region: 13.3% 16.2% 8.9%

 

 

 
 

About Me | Mail Me | Navigation | Top
© 2007 David D. Schreck. All Rights Reserved.