Strategic Thoughts

bannerspacerAbout Me | Mail Me | Linksbannerspacer2

August 22, 2007

Electoral Boundaries in Surrey

Current deviation deviation Proposed 2006 deviation
with 79 with 81 population with 81
Surrey-Whalley -4.2% -1.8% Surrey-Whalley 51,283 1.0%
Surrey–Green Timbers 8.4% 11.1% Surrey-Guildford 51,801 2.0%
Surrey-Tynehead 28.4% 31.7% Surrey–Green Timbers 51,142 0.7%
Surrey-Newton 13.1% 16.0% Surrey-Fleetwood 51,985 2.4%
Surrey–Panorama Ridge 24.6% 27.8% Surrey-Newton 53,711 5.8%
Surrey-Cloverdale 20.8% 23.9% Surrey-Panorama 52,060 2.5%
Surrey–White Rock 3.9% 6.5% Surrey-Cloverdale 50,875 0.2%
Surrey–White Rock 51,128 0.7%
average deviation in region: 14.8% 17.0% 1.9%

 

 
 

About Me | Mail Me | Navigation | Top
© 2007 David D. Schreck. All Rights Reserved.