Strategic Thoughts

bannerspacerAbout Me | Mail Me | Linksbannerspacer2

August 22, 2007

Electoral Boundaries in the Okanagan

Current deviation deviation Proposed 2006 deviation
with 79 with 81 population with 81
Shuswap -0.7% 1.8% Shuswap 53,658 5.7%
Okanagan-Vernon 16.9% 19.9% Vernon-Monashee 58,538 15.3%
Kelowna–Lake Country 18.0% 21.0% Kelowna–Lake Country 51,968 2.3%
Kelowna-Mission 16.7% 19.7% Kelowna-Mission 53,231 4.8%
Okanagan-Westside -1.5% 1.0% Kelowna-Westside 51,850 2.1%
Penticton–Okanagan Valley 12.4% 15.2% Penticton 53,777 5.9%
Boundary-Similkameen 43,052 -15.2%
11.0% 13.1% 366,074 7.3%

 

 

 
 

About Me | Mail Me | Navigation | Top
© 2007 David D. Schreck. All Rights Reserved.