Strategic Thoughts

bannerspacerAbout Me | Mail Me | Linksbannerspacer2

August 22, 2007

Electoral Boundaries in the North

Current deviation deviation Proposed 2006 deviation
with 79 with 81 population with 81
Prince George–Omineca -29.1% -27.3% North Coast 23,135 -54.4%
Peace River North -32.5% -30.8% Skeena-Stikine 38,199 -24.8%
Prince George North -32.8% -31.1% Bulkley-Nechako 38,243 -24.7%
Prince George–Mount Robson -32.8% -31.1% Prince George 50,893 0.2%
Bulkley Valley–Stikine -41.1% -39.6% Fraser–Fort George 41,371 -18.5%
Skeena -43.8% -42.4% Peace River 41,157 -19.0%
Peace River South -44.6% -43.2% Northland 23,881 -53.0%
North Coast -51.2% -50.0%
average deviation in region: 38.5% 36.9% 256,879 27.8%

 

 

 
 

About Me | Mail Me | Navigation | Top
© 2007 David D. Schreck. All Rights Reserved.